|
|
||
![]() |
||
|
|
||
|
|
||
|
|
![]()
DIP SWITCH
SETTINGS
For dedicated Laser Grand Prix machines
Bank A - Change-over of Time Settings
| Sw 1 | Sw 2 | Sw 3 | Sw 4 | Sw 5 | Sw 6 | Sw 7 | Sw 8 | ||
| GP-Race (1st round) |
* 68 sec | On | On | ||||||
| 66 sec | Off | On | |||||||
| 64 sec | On | Off | |||||||
| 62 sec | Off | Off | |||||||
|
GP-Race (2nd round) |
62 sec | On | On | ||||||
| * 60 sec | Off | On | |||||||
| 58 sec | On | Off | |||||||
| 56 sec | Off | Off | |||||||
|
GP-Race (3rd round) |
60 sec | On | On | ||||||
| * 58 sec | Off | On | |||||||
| 56 sec | On | Off | |||||||
| 54 sec | Off | Off | |||||||
|
GP-Race (4th round) |
* 44 sec | On | On | ||||||
| 42 sec | Off | On | |||||||
| 40 sec | On | Off | |||||||
| 38 sec | Off | Off |
* Factory Setting
BANK B - Change-over of Play Pricing
| 1 Way (left) | 2 Ways (right) | |||||||
| Sw 1 | Sw 2 | Sw 3 | Sw 4 | Sw 5 | Sw 6 | Sw 7 | Sw 8 | |
| 1 coin, 1 play | * On | On | On | On | On | On | On | On |
| 1 coin, 2 plays | Off | Off | ||||||
| 1 coin, 3 plays | On | Off | On | Off | ||||
| 1 coin, 4 plays | Off | Off | ||||||
| 1 coin, 5 plays | On | On | Off | On | On | Off | ||
| 1 coin, 6 plays | Off | Off | ||||||
| 1 coin,7 plays | On | Off | On | Off | ||||
| 1 coin, 8 plays | Off | Off | ||||||
| 1 coin, 1 play | On | On | On | Off | On | On | On | Off |
| 2 coins, 1 play | Off | Off | ||||||
| 3 coins, 1 play | On | Off | On | Off | ||||
| 4 coins, 1 play | Off | Off | ||||||
| 5 coins, 1 play | On | On | Off | On | On | Off | ||
| 6 coins, 1 play | Off | Off | ||||||
| 7 coins, 1 play | On | Off | On | Off | ||||
| 8 coins, 1 play | Off | Off | ||||||
* Factory Setting
In case of the 2 ways, the coin inputs of the both coin slots will increase
credits independently.
For example, when set for "2 coins = 1 play, if 1 coin is dropped in the left
side and the other
coin in the right side, no credit is increased.
BANK C
| Sw 1 | Sw 4 | Sw 5 | Sw 6 | Sw 8 | ||
| Free Play | Free Play | On | ||||
| * Normal Game | Off | |||||
| Coinage Display | Without | On | ||||
| * With | Off | |||||
| Year Display | Without | On | ||||
| * With | Off | |||||
| No Hit Detection | No Hit | On | ||||
| * Normal Game | Off | |||||
| Coin Slot | 2 Ways | On | ||||
| * 1 Way | Off |
Note: The positions 2, 3, and 7 are not used in this game and should be set in the OFF position.
~ Free Play - The game can be played without inserting coins.
~ No Hit - If the player's car
touches the shoulders of the course, the speed of the car is
decreased, but if the player's car crashes rival cards, no explosion happens and
the car
can proceed to the final game. The time has no relation to this mode.
QUESTIONS? COMMENTS?
PROBLEMS?
Contact Us
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
This website was created by
Jeff Kinder
& Dave Hallock, 1997 - 2008.
All trademarks and copyrighted materials are property of their respective
owners.