|
|
||
![]() |
||
|
|
||
|
|
||
|
|
![]()
M.A.C.H. 3 DIP SWITCH SETTINGS
(per manual addendum corrections)
| Sw 1 | Sw 2 | Sw 3 | Lives / Coins Per Credit |
| OFF | OFF | OFF | 3 Lives / Free |
| ON | OFF | OFF | 3 Lives / 2 Coins |
| OFF | ON | OFF | 3 Lives / 3 Coins |
| ON | ON | OFF | 3 Lives / 4 Coins |
| OFF | OFF | ON | 5 Lives / 2 Coins |
| ON | OFF | ON | 5 Lives / 3 Coins |
| OFF | ON | ON | 5 Lives / 4 Coins |
| ON | ON | ON | 5 Lives / 5 Coins |
| Sw 4 | Sw 5 | Sw 6 | Bonus 1 / Next / Difficulty |
| OFF | OFF | OFF | 10,000 / 10,000 / Easy |
| ON | OFF | OFF | 10,000 / 20,000 / Easy |
| OFF | ON | OFF | 10,000 / 40,000 / Easy |
| ON | ON | OFF | 20,000 / 60,000 / Easy |
| OFF | OFF | ON | 10,000 / 10,000 / Hard |
| ON | OFF | ON | 10,000 / 20,000 / Hard |
| OFF | ON | ON | 10,000 / 40,000 / Hard |
| ON | ON | ON | 20,000 / 60,000 / Hard |
| Sw 7 | Attract Mode Sound |
| OFF | No Sound |
| ON | Sound |
| Sw 8 | Demo Mode |
| OFF | Normal Game Play |
| ON | Infinite Lives |
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
Questions? Comments? Problems? CONTACT US
dragons-lair-project.com was created by Jeff Kinder & Dave Hallock, 1997 - 2025.
All trademarks and copyrighted materials are property of their respective owners.