|
|
||
![]() |
||
|
|
||
|
|
||
|
|
![]()
DRAGON'S LAIR ENHANCEMENT 2.x - SCORE CHART
| Making a correct move: | ||
| • during the 1st Castle Section | • | 684 |
| • during the 2nd Castle Section | • | 1,173 |
| • during the Caverns Adventure | • | 1,679 |
| • in the Dragon's Lair | • | 2,000 |
| Killing enemies: | ||
| Snake | • | 1,750 |
| Bat | • | 1,750 |
| Parry a weapon | • | 1,750 |
| Cyclops Worm Creature | • | 2,000 |
| Bouncing Skull | • | 2,250 |
| Tentacle | • | 2,500 |
| Skeletal Hand | • | 3,000 |
| Spider | • | 3,000 |
| Giddy Goon | • | 3,500 |
| Acid Creature | • | 4,000 |
| Crypt Creep | • | 5,000 |
| Smithee | • | 7,000 |
| Giant Bat | • | 10,000 |
| Cauldron Wizard | • | 12,000 |
| Grim Reaper | • | 15,000 |
| Lizard King | • | 15,000 |
| Robot Knight (in chapel) | • | 17,500 |
| Mudman | • | 17,500 |
| Black Knight (horseman) | • | 20,000 |
| Dragon | • | 25,000 |
(All enemies in the game are listed.)
Back to the Dragon's Lair Enhancement 2.1 page
HOME
| LASER GAMES |
LASER COMMUNITY
| TECH CENTER
Questions? Comments? Problems? CONTACT US
dragons-lair-project.com was created by Jeff Kinder & Dave Hallock, 1997 - 2025.
All trademarks and copyrighted materials are property of their respective owners.